| Title | Orienteering Adopts High Technology |
|---|---|
| Speaker | Dr Graham Freeman, School of Computer Science, UC-ADFA |
| Date | Thursday, 16th November 2000 |
| Time | 11:10 -- 12:00 |
| Venue | Computer Science - Room 152 |
| Abstract | The sport of orienteering involves running and navigation in bushland, finding flags (controls) marked on a map, and recording on a card with a punch the proof that the site was visited. An electronic system for recording this proof has been developed by a Swedish company, SportIdent. This uses a smart card and battery operated recording stations, storing onto each person's card the time and control number. This system was introduced into Australia this year and was used for the first major event at Easter for a national and an international competition. The commercial arm of the ADFA Computer Science school provided support services to this event. The talk will explain the rules of orienteering and show the traditional and the new way in which events are run. Also covered will be the experiences and lessons learned from the Easter event, including the difficulties of setting up a reliable power supply and printing facilities in the bush. The sophisticated controls will be demonstrated. |
For information on our seminar program, suggestions for seminars, or mailing list updates, please email: seminars@cs.adfa.edu.au or see: http://www.cs.adfa.edu.au/seminars/2003/