| Title | From Speech Spectra to Resonance-Frequencies of the Human Vocal Tract: A useful inexactness for computer speech parameterisation |
|---|---|
| Speaker | Dr Frantz Clermont, UNSW@ADFA |
| Date | Thursday, 15th March 2001 |
| Time | 10:10 -- 11:00 |
| Venue | Computer Science - Room 152 |
| Abstract | Research and discovery seem to be driven by a certain tension between our ideas and our observations. On the one hand, our observations provide facts about reality, and it is very pleasant when these facts agree with our understanding. On the other hand, there will often be cases where the observed facts cannot be readily explained. The latter will either not fit our ideas or be incompatible with our basic understanding and, while this can be an unpleasant experience, it forces us to rethink our ideas in different and perhaps more productive ways. The tension between ideas and facts, i.e., between "something going on" and "something being wrong", will be illustrated through the research findings that led to a new approach for estimating parameters of the human vocal-tract via a simple and seemingly absurd, linear transformation of parameters of speech spectra. |
For more information on this seminar, please email: Dr Frantz Clermont
For information on our seminar program, suggestions for seminars, or mailing list updates, please email: seminars@cs.adfa.edu.au or see: http://www.cs.adfa.edu.au/seminars/2003/